規格 ナット (6)                                          SeekAtec

H93/NAS1804 12角 フランジ セルフロック ナット

PART
NUMBERS
THREAD
(MIL-S-8879)
B
(MIN)
C**
(MIN)
D H
(MIN)
L
(MAX)
P
(MIN)
T
(REF)
W** BERAING
SURFACE
SQUARENESS*
AXIAL
TENSILE
STRENGTH
LBS. MIN.
H93-4 .2500-28 UNJF-3B .394 .348 .280-.250 .250 .434 .082 .020 .313-.305 .003 7270
H93-5 .3125-24 UNJF-3B .492 .420 .342-.312 .285 .532 .120 .035 .378-.367 .004 11500
H93-6 .3750-24 UNJF-3B .591 .490 .405-.375 .375 .631 .130 .056 .439-.430 .005 17100
H93-7 .4375-20 UNJF-3B .689 .633 .473-.438 .438 .729 .164 .069 .564-.553 23200
H93-8 .5000-20 UNJF-3B .788 .704 .535-.500 .500 .828 .190 .074 .627-.616 30900
H93-9 .5625-18 UNJF-3B .886 .775 .597-.562 .562 .926 .230 .079 .690-.679 .006 39100
H93-10 .6250-18 UNJF-3B .984 .846 .660-.625 .825 1.024 .250 .084 .752-.741 49100
H93-12 .7500-16 UNJF-3B 1.181 1.059 .785-.750 .750 1.221 .310 .094 .940-.928 .007 71000
H93-14 .8750-14 UNJF-3B 1.378 1.200 .990-.875 .875 1.418 .350 .109 1.064-1.052 .008 97000
H93-16 1.0000-14 UNJS-3B 1.575 1.334 1.035-1.000 1.000 1.625 .400 .122 1.190-1.177 .009 128000
注:指示なきすべての寸法はインチ、1インチ=25.4mm